Yuengling Shamrock Marathon, Anthem Half Marathon & TowneBank 8k
Quick Find
First Name: Last Name: Bib: Age:
City State: Gender:
Top Placings
Divisions
Group: 
Results 1 - 50 of 7677
Results Per Page:
2011 Yuengling Shamrock Marathon
Bib First Name Last Name Age Gender City State Country Clock Time Net Time Place Gender Place Div Place Division
19546 JOSEPH CAMANO 11 M VA BEACH VA 0:48:15 0:44:16 1 1 1 WHEELCHAIR -- CRANK
15017 JOSPHAT BOIT 27 M KEN 0:23:10 0:23:10 1 1 1 ****MEN -- OPEN****
19285 PAUL KELLY 55 M BEAUFORT NC 0:44:31 0:44:29 2 2 2 WHEELCHAIR -- CRANK
15026 RICHARD KANDIE 26 M COON RAPIDS MN KEN 0:23:10 0:23:10 2 2 2 ****MEN -- OPEN****
15027 SAMUEL KOSGEI 26 M UGN 0:23:11 0:23:11 3 3 3 ****MEN -- OPEN****
20991 CHRISTOPHER LEVARI 32 M CHESAPEAKE VA 0:59:40 0:59:33 3 1 1 WHEELCHAIR -- MEN
15022 AISSA DGHOUGHI 29 M MOR 0:23:17 0:23:17 4 4 4 ****MEN -- OPEN****
15035 STEVE SLATTERY 30 M BOULDER CO 0:24:38 0:24:38 5 5 5 ****MEN -- OPEN****
15025 C FRED JOSLYN 27 M SYRACUSE NY 0:25:12 0:25:12 6 6 1 MEN -- 25 THROUGH 29
15024 BRIAN FULLER 24 M CAMP HILL PA 0:25:22 0:25:22 7 7 1 MEN -- 20 THROUGH 24
15036 MARK STALLINGS 30 M ATGLEN PA 0:26:09 0:26:09 8 8 1 MEN -- 30 THROUGH 34
15019 VITALIY BYELOVOL 41 M UKR 0:26:33 0:26:33 9 9 1 ****MEN -- MASTERS****
15033 SAMMY ROTICH 24 M KEN 0:26:38 0:26:38 10 10 2 MEN -- 20 THROUGH 24
15041 JUSTIN KREBS 36 M YORK PA 0:26:57 0:26:57 11 11 1 MEN -- 35 THROUGH 39
15039 ALEMTSEHAY MISGANAW 30 F ETH 0:26:59 0:26:59 12 1 1 ****WOMEN -- OPEN****
15038 ESTEBAN VANEGAS 40 M ALMA MI 0:27:05 0:27:05 13 12 2 ****MEN -- MASTERS****
15077 JOHN LOMOGDA 41 M NORFOLK VA 0:27:13 0:27:12 14 13 3 ****MEN -- MASTERS****
15014 SARA SLATTERY 29 F BOULDER CO 0:27:13 0:27:13 15 2 2 ****WOMEN -- OPEN****
15037 MARK TOMPKINS 35 M WILLIAMSBURG VA 0:27:44 0:27:44 16 14 2 MEN -- 35 THROUGH 39
15015 LUDMILA STEPANOVA 26 F RUS 0:27:45 0:27:45 17 3 3 ****WOMEN -- OPEN****
15008 EKATERINA FATEEVA 27 F RUS 0:27:46 0:27:46 18 4 4 ****WOMEN -- OPEN****
16475 BRANDON CLIFFORD 16 M VIRGINIA BEACH VA 0:27:53 0:27:50 19 15 1 MEN -- 15 THROUGH 19
15086 WILLIAM REED 38 M VIRGINIA BEACH VA 0:27:52 0:27:51 20 16 3 MEN -- 35 THROUGH 39
15004 ANZHELIKA AVERKOVA 42 F UKR 0:27:56 0:27:56 21 5 5 ****WOMEN -- OPEN****
15030 ANDREW MUSUVA 41 M KEN 0:27:59 0:27:58 22 17 1 MEN -- 40 THROUGH 44
15023 KEN FOWLER 45 M BALTIMORE MD 0:27:59 0:27:58 23 18 1 MEN -- 45 THROUGH 49
16294 KEVIN FULLER 22 M CAMP HILL PA 0:28:02 0:28:00 24 19 3 MEN -- 20 THROUGH 24
15006 RAMILIA BURANGULOVA 49 F RUS 0:28:30 0:28:29 25 6 1 ****WOMEN -- MASTERS****
15020 GREG CAULLER 51 M YORK PA 0:28:32 0:28:32 26 20 1 MEN -- 50 THROUGH 54
15129 MATTHEW DUNN 30 M TRAPPE MD 0:28:34 0:28:33 27 21 2 MEN -- 30 THROUGH 34
15096 BRIAN MCLAIN 24 M RESTON VA 0:28:57 0:28:45 28 22 4 MEN -- 20 THROUGH 24
23741 BRIAN HEIDT 34 M SILVER SPRING MD 0:28:51 0:28:50 29 23 3 MEN -- 30 THROUGH 34
15135 CHRISTOPHER ROACH 38 M NEWPORT NEWS VA 0:29:03 0:28:52 30 24 4 MEN -- 35 THROUGH 39
15021 STEPHEN CHANTRY 56 M WILLIAMSBURG VA 0:29:00 0:28:59 31 25 1 MEN -- 55 THROUGH 59
16451 JACOB SIMMONS 17 M ADRIAN MI 0:29:06 0:29:05 32 26 2 MEN -- 15 THROUGH 19
15005 PAULA WILTSE 43 F BROCKVILLE CDN 0:29:09 0:29:09 33 7 2 ****WOMEN -- MASTERS****
16473 BENJAMIN TAMINGER 14 M MIDLOTHIAN VA 0:29:30 0:29:27 34 27 1 MEN -- 13 THROUGH 14
15099 KYLEE SCHULER 25 F BOULDER CO 0:29:42 0:29:41 35 8 1 WOMEN -- 25 THROUGH 29
15034 TIM SCHULER 47 M CHAMBERSBURG PA 0:29:49 0:29:49 36 28 2 MEN -- 45 THROUGH 49
15081 TED SMITH III 32 M WILLIAMSBURG VA 0:29:53 0:29:50 37 29 4 MEN -- 30 THROUGH 34
15009 LAUREL JEFFERSON 25 F SILVER SPRING MD 0:29:56 0:29:56 38 9 2 WOMEN -- 25 THROUGH 29
15007 TATYANA BYELOVOL 41 F UKR 0:30:00 0:30:00 39 10 1 WOMEN -- 40 THROUGH 44
15124 LEE LOCKWOOD 28 M NEWPORT NEWS VA 0:30:51 0:30:05 40 30 2 MEN -- 25 THROUGH 29
15083 KYLE GUGLIELMO 25 M VIRGINIA BEACH VA 0:30:16 0:30:14 41 31 3 MEN -- 25 THROUGH 29
15088 TOM JERMYN 48 M NEWARK DE 0:30:20 0:30:19 42 32 3 MEN -- 45 THROUGH 49
16478 CHRIS DINH 18 M PISCATAWAY NJ 0:30:44 0:30:24 43 33 3 MEN -- 15 THROUGH 19
15012 TATIANA MIRONOVA 42 F RUS 0:30:30 0:30:30 44 11 2 WOMEN -- 40 THROUGH 44
15080 CHAD LLOYD 30 M BECHTELSVILLE PA 0:30:46 0:30:39 45 34 5 MEN -- 30 THROUGH 34
16313 DENNIS WELCH 30 M VIRGINIA BEACH VA 0:30:54 0:30:54 46 35 6 MEN -- 30 THROUGH 34
15031 JOHN PIGGOTT 45 M WILLIAMSBURG VA 0:31:06 0:31:05 47 36 4 MEN -- 45 THROUGH 49
« First < Prev Results 1 - 50 of 7677 Next > Last »